www.mybaycity.com November 7, 2007
Government Article 2036

LIBRARY, MAYOR VOTE TOTALS PRECINCT-BY-PRECINCT

November 7, 2007
By: Dave Rogers



Unofficial vote totals from Tuesday's election on the Bay County Library millage issue and Mayor of Bay City as reported by the city clerk and county clerk:

LIBRARY

407 yes, 279 no - Auburn;

427 yes, 229 no - Bay City 1-1;

159 yes, 135 no - 1-2;

191 yes, 176 no - 1-3;

134 yes, 057 no - 2-1;

307 yes, 150 no - 2-2;

331 yes, 107 no - 2-3;

101 yes, 104 no - 3-1;

080 yes, 091 no - 3-2;

195 yes, 131 no - 3-3;

081 yes, 101 no - 4-1;

102 yes, 134 no - 4-2;

172 yes, 188 no - 4-3;

185 yes, 261 no - 5-1; 311 yes, 451 no - 5-2&3;(precincts consolidated)

133 yes, 106 no - 6-1;

113 yes, 151 no - 6-2;

116 yes, 169 no - 6-3;

112 yes, 095 no - 7-1;

390 yes, 282 no - 7-2&3;

212 yes, 226 no - 8-1&2;

237 yes, 180 no - 8-3;

155 yes, 184 no - 9-1;

119 yes, 125 no - 9-2;

141 yes, 189 no - 9-3;

004 yes, 003 no - City of Midland;

232 yes, 084 no - City of Pinconning;

394 yes, 490 no - Bangor 1&2;

251 yes, 203 no - Bangor 3;

416 yes, 516 no - Bangor 4&5;

323 yes, 175 no - Bangor 6;

389 yes, 288 no - Bangor 7&8;

245 yes, 367 no - Beaver;

653 yes, 405 no - Essexville 1&2;

576 yes, 368 no - Frankenlust;

253 yes, 319 no - Fraser 1&2;

116 yes, 231 no - Garfield;

046 yes, 086 no - Gibson;

191 yes, 153 no - Hampton 1;

425 yes, 406 no - Hampton 2;

287 yes, 298 no - Hampton 3;

305 yes, 249 no - Hampton 4;

236 yes, 375 no - Kawkawlin 1;

202 yes, 274 no - Kawkawlin 2;

109 yes, 220 no - Merritt;

282 yes, 205 no - Monitor 1;

498 yes, 351 no - Monitor 2;

438 yes, 380 no - Monitor 3;

436 yes, 546 no - Monitor AV;

117 yes, 159 no - Mt. Forest;

310 yes, 218 no - Pinconning Township;

437 yes, 590 no - Portsmouth 1&2;

554 yes, 534 no - Williams 1&2.

TOTAL:
Yes, 13,375
No, 12,636
+739 difference



MAYOR

070 Brunner, 085 Wooley, 1-1;

134 B, 106 W, 1-2;

119 B, 161 W, 1-3;

067 B, 095 W, 2-1;

166 B, 215 W, 2-2;

103 B, 252 W, 2-3;

044 B, 089 W, 3-1;

067 B, 071 W, 3-2;

119 B, 135 W, 3-3;

076 B, 066 W, 4-1;

081 B, 074 W, 4-2;

124 B, 127 W, 4-3;

153 B, 135 W, 5-1;

293 B, 195 W, 5-2 & 5-3;

090 B, 072 W, 6-1;

107 B, 093 W, 6-2;

126 B, 091 W, 6-3;

102 B, 055 W, 7-1;

288 B, 195 W, 7-2 & 7-3;

174 B, 143 W, 8-1 & 8-2;

163 B, 163 W, 8-3;

192 B, 061 W, 9-1;

118 B, 061 W, 9-2;

174 B, 068 W, 9-3;

1187 B, 697 W, AV.

TOTAL:
BRUNNER, 4,337
WOOLEY, 3,511


###

0202 nd 05-02-2024

Designed at OJ Advertising, Inc. (V3) (v3) Software by Mid-Michigan Computer Consultants
Bay City, Michigan USA
All Photographs and Content Copyright © 1998 - 2024 by OJA/MMCC. They may be used by permission only.
P3V3-0200 (1) 0   ID:Default   UserID:Default   Type:reader   R:x   PubID:mbC   NewspaperID:noPaperID
  pid:1560   pd:11-18-2012   nd:2024-05-02   ax:2024-05-06   Site:5   ArticleID:2036   MaxA: 999999   MaxAA: 999999
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)